Rates on the cumulative option. Effective yield accounts for quarterly compounding — it is what the nominal rate actually works out to over a year. Monthly and quarterly payout options pay slightly less.
| Tenure | Rate | Effective yield | Senior citizen |
|---|---|---|---|
| 7 days to 30 days | 3.25% | 3.29% | 3.75% |
| 31 days to 45 days | 3.50% | 3.55% | 4.00% |
| 46 days to 60 days | 3.50% | 3.55% | 5.00% |
| 61 days to 90 days | 4.75% | 4.84% | 5.25% |
| 91 days to 120 days | 5.00% | 5.09% | 5.50% |
| 121 days to 179 days | 5.00% | 5.09% | 5.51% |
Rates are nominal and change without notice. Confirm with the lender before investing.
Named products with terms the general rate card does not carry.
| Minimum deposit | ₹1,0003 Cr |
|---|---|
| Premature withdrawal | Allowed, with penalty |
| Deposit insurance | Covered by DICGC up to ₹5 lakh per depositor, per bank |